|
|
|
| Model —> Feature |
RCI2970DX | RCI6900FTB | ||||||
| Mobile/Base | Mobile | Mobile | Base | Base | Mobile | Mobile | Mobile | Mobile |
| Meter Bands Covered | 10 & 12 | 10 & 12 | 10 | 10 & 12 | 10 | 10 | 10 | 10 |
| AM | X | X | X | X | X | X | X | X |
| FM | X | X | X | X | X | X | X | X |
| CW | X | X | X | X | X | X | ||
| SSB | X | X | X | X | X | X | ||
| Mike Included | X | X | X | X | X | X | X | X |
| Mic Gain Control | X | X | X | X | X | X | X | X |
| 2 Color Xmit/Rcv Indicator | X | X | X | X | X | X | ||
| Headphone Jack | X | X | ||||||
| External Speaker Jack | X | X | X | X | X | X | X | X |
| PA Jack | X | X | X | X | X | X | X | |
| PA Switch | X | X | X | X | X | X | X | |
| S/RF/SWR Meter | X | X | X | X | X | X | X | X |
| Adjustable Vol/Squelch | X | X | X | X | X | X | X | X |
| Tone Switch | X | X | X | X | X | |||
| Clarifier Control | X | X | X | X | X | X | ||
| SWR Cal Switch | Auto | Auto | X | X | Auto | Auto | Auto | Auto |
| RF Gain Control | X | X | X | X | X | X | X | X |
| 10 Meter Repeator Offset | X | X | X | X | ||||
| Programable Frequencies | 10 | 10 | 10 | |||||
| Roger Beep Switch | X | X | X | X | X | X | X | X |
| Echo | X | X | X | X | X | |||
| Talk Back | ADJ. | ADJ. | ADJ. | ADJ. | ||||
| Digital Channel Indicator | X | X | X | X | X | |||
| Digital Frequency Display | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 |
| Dimmer Control | X | X | X | X | X | X | X | |
| Noise Blanker | X | X | X | X | X | X | X | X |
| Automatic Noise Limiter | X | X | X | X | X | X | X | X |
| 1 yr Warranty | X | X | X | X | X | X | ||
| 2 yr Warranty | X | X | ||||||
| Model —> Feature |
RCI 2950DX | RCI 2970DX | RCI 2980 | RCI 2990DX | RCI 6300FHP | RCI 6300FTB | RCI 6900FHP | RCI 6900FTB |
|
Send mail to webmaster@kdcsound.com with questions or comments about this web site. Last modified: May 21, 2004 |